| Specification | MS Kinect 2 | Orbbec Femto Bolt |
|---|---|---|
![]() | ![]() | |
| RGB Camera | 1920 x 1080 px @ 30 fps | 3840 x 2160 px @ 30 fps |
| Depth Camera | 512 x 424 px @ 30 fps | Up to 1024 x 1024 px @ 25 fps |
| Depth Technology | Time-of-Flight (ToF) | Time-of-Flight (ToF) |
| Depth Range | 0.5 – 4.5 m | 0.25 – 5.46 m (depending on mode) |
| Sensors | 3-axis accelerometer | 6-axis accelerometer and gyroscope |
| Microphones | 4-microphone array | Not specified |
| Dimensions | 249 x 66 x 67 mm | 115.30 × 64.95 × 40.26 mm |
| Weight | 970 g | 348 g |
| Connector | USB 3.1 Gen 1 | USB-C |
| Power Supply | External power adapter | DC power + Type-C data transfer |








